Skip to content
Public demonstration — this is the real farm portal, running read-only on a sample Western NSW farm. Create your own Buy a probe

Soil readings

12 Aug 2025 – 13 Aug 2026

Reset
Chart these measurements

Trend

12 Aug 2025 – 13 Aug 2026

Moisture (%) pH

Series are drawn on a shared scale. Chart one measurement at a time when the units differ widely.

Moisture Measured 43.6% Average 44.1% · range 40.2–46.6 · -2.7 over the period
pH Screened 7.04 Average 6.90 · range 6.75–7.06 · +0.17 over the period

All readings in this selection

Sample Paddock Captured Depth Moisture Meas EC Meas Temp Meas pH Scr N Scr P Scr K Scr  
River Flat 02 -32.1930, 148.0420 River Flat 13 Aug 202611:55pm AEST 10.0 cm 43.6 Measured 217 Measured 22.8 Measured 7.04 Screened 33 Screened 39 Screened 146 Screened
River Flat 01 -32.1880, 148.0320 River Flat 12 Aug 202611:55pm AEST 10.0 cm 40.2 Measured 192 Measured 21.3 Measured 6.83 Screened 30 Screened 37 Screened 138 Screened
River Flat 02 -32.1930, 148.0420 River Flat 14 Feb 202612:55am AEDT 10.0 cm 46.6 Measured 218 Measured 22.8 Measured 7.06 Screened 34 Screened 40 Screened 148 Screened
River Flat 01 -32.1880, 148.0320 River Flat 13 Feb 202612:55am AEDT 10.0 cm 43.3 Measured 193 Measured 21.2 Measured 6.85 Screened 30 Screened 37 Screened 139 Screened
River Flat 02 -32.1930, 148.0420 River Flat 13 Aug 202511:55pm AEST 10.0 cm 44.4 Measured 180 Measured 20.3 Measured 6.75 Screened 29 Screened 36 Screened 136 Screened
River Flat 01 -32.1880, 148.0320 River Flat 12 Aug 202511:55pm AEST 10.0 cm 46.3 Measured 194 Measured 21.2 Measured 6.87 Screened 31 Screened 38 Screened 141 Screened

Showing 1–6 of 6