Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “River Flat 01”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 | 40.2 | 192 | 21.3 | 6.83 | 30 | 37 | 138 |
| 13 Feb 2026 | 43.3 | 193 | 21.2 | 6.85 | 30 | 37 | 139 |
| 12 Aug 2025 This reading | 46.3 | 194 | 21.2 | 6.87 | 31 | 38 | 141 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
1,131 kPa · 164 psi at 55.0 cm · Flat grid E4 · 02 Aug 2026 · GPS -32.18404, 148.04712
1,131 kPa · 164 psi at 55.0 cm · Flat grid D4 · 02 Aug 2026 · GPS -32.18404, 148.04256
1,131 kPa · 164 psi at 55.0 cm · Flat grid C4 · 02 Aug 2026 · GPS -32.18404, 148.03800
1,131 kPa · 164 psi at 55.0 cm · Flat grid B4 · 02 Aug 2026 · GPS -32.18404, 148.03344
1,131 kPa · 164 psi at 55.0 cm · Flat grid A4 · 02 Aug 2026 · GPS -32.18404, 148.02888
Record details
- Sample name
- River Flat 01
- Paddock
- River Flat
- Captured
- 12 Aug 2025, 11:55pm AEST
- Location
- -32.188000, 148.032000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST