Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “River Flat 02”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 13 Aug 2026 This reading | 43.6 | 217 | 22.8 | 7.04 | 33 | 39 | 146 |
| 14 Feb 2026 | 46.6 | 218 | 22.8 | 7.06 | 34 | 40 | 148 |
| 13 Aug 2025 | 44.4 | 180 | 20.3 | 6.75 | 29 | 36 | 136 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
1,131 kPa · 164 psi at 55.0 cm · Flat grid E4 · 02 Aug 2026 · GPS -32.18404, 148.04712
1,131 kPa · 164 psi at 55.0 cm · Flat grid D4 · 02 Aug 2026 · GPS -32.18404, 148.04256
1,131 kPa · 164 psi at 55.0 cm · Flat grid C4 · 02 Aug 2026 · GPS -32.18404, 148.03800
1,131 kPa · 164 psi at 55.0 cm · Flat grid B4 · 02 Aug 2026 · GPS -32.18404, 148.03344
1,131 kPa · 164 psi at 55.0 cm · Flat grid A4 · 02 Aug 2026 · GPS -32.18404, 148.02888
Record details
- Sample name
- River Flat 02
- Paddock
- River Flat
- Captured
- 13 Aug 2026, 11:55pm AEST
- Location
- -32.193000, 148.042000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST