Skip to content
Public demonstration — this is the real farm portal, running read-only on a sample Western NSW farm. Create your own Buy a probe

Soil readings

12 Aug 2025 – 14 Aug 2026

Reset
Chart these measurements

Trend

12 Aug 2025 – 14 Aug 2026

Moisture (%) pH

Series are drawn on a shared scale. Chart one measurement at a time when the units differ widely.

Moisture Measured 24.9% Average 27.3% · range 23.5–30.5 · -4.1 over the period
pH Screened 4.90 Average 5.15 · range 4.81–5.46 · -0.47 over the period

All readings in this selection

Sample Paddock Captured Depth Moisture Meas EC Meas Temp Meas pH Scr N Scr P Scr K Scr  
Old Stockyard 03 -32.1700, 148.0830 Old Stockyard 14 Aug 202611:55pm AEST 10.0 cm 24.9 Measured 319 Measured 23.3 Measured 4.90 Screened 17 Screened 22 Screened 90 Screened
Old Stockyard 02 -32.1620, 148.0880 Old Stockyard 13 Aug 202611:55pm AEST 10.0 cm 26.9 Measured 333 Measured 24.1 Measured 5.02 Screened 18 Screened 24 Screened 94 Screened
Old Stockyard 01 -32.1580, 148.0780 Old Stockyard 12 Aug 202611:55pm AEST 10.0 cm 23.5 Measured 308 Measured 22.6 Measured 4.81 Screened 15 Screened 21 Screened 86 Screened
Old Stockyard 03 -32.1700, 148.0830 Old Stockyard 15 Feb 202612:55am AEDT 10.0 cm 27.7 Measured 318 Measured 23.4 Measured 5.18 Screened 18 Screened 24 Screened 94 Screened
Old Stockyard 02 -32.1620, 148.0880 Old Stockyard 14 Feb 202612:55am AEDT 10.0 cm 29.6 Measured 332 Measured 24.3 Measured 5.30 Screened 20 Screened 25 Screened 99 Screened
Old Stockyard 01 -32.1580, 148.0780 Old Stockyard 13 Feb 202612:55am AEDT 10.0 cm 26.3 Measured 307 Measured 22.7 Measured 5.09 Screened 17 Screened 23 Screened 90 Screened
Old Stockyard 03 -32.1700, 148.0830 Old Stockyard 14 Aug 202511:55pm AEST 10.0 cm 30.5 Measured 317 Measured 23.5 Measured 5.46 Screened 20 Screened 25 Screened 98 Screened
Old Stockyard 02 -32.1620, 148.0880 Old Stockyard 13 Aug 202511:55pm AEST 10.0 cm 27.1 Measured 292 Measured 22.0 Measured 5.25 Screened 17 Screened 22 Screened 90 Screened
Old Stockyard 01 -32.1580, 148.0780 Old Stockyard 12 Aug 202511:55pm AEST 10.0 cm 29.0 Measured 306 Measured 22.9 Measured 5.37 Screened 19 Screened 24 Screened 95 Screened

Showing 1–9 of 9