Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “Top Ridge 02”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 13 Aug 2026 | 20.4 | 583 | 25.8 | 7.28 | 16 | 21 | 86 |
| 14 Feb 2026 This reading | 23.9 | 512 | 25.7 | 7.28 | 17 | 22 | 91 |
| 13 Aug 2025 | 22.2 | 402 | 23.1 | 6.95 | 14 | 19 | 82 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
1,907 kPa · 277 psi at 55.0 cm · Ridge grid E4 · 02 Aug 2026 · GPS -32.12216, 148.07888
1,907 kPa · 277 psi at 55.0 cm · Ridge grid D4 · 02 Aug 2026 · GPS -32.12216, 148.07394
1,907 kPa · 277 psi at 55.0 cm · Ridge grid C4 · 02 Aug 2026 · GPS -32.12216, 148.06900
1,907 kPa · 277 psi at 55.0 cm · Ridge grid B4 · 02 Aug 2026 · GPS -32.12216, 148.06406
1,907 kPa · 277 psi at 55.0 cm · Ridge grid A4 · 02 Aug 2026 · GPS -32.12216, 148.05912
Record details
- Sample name
- Top Ridge 02
- Paddock
- Top Ridge
- Captured
- 14 Feb 2026, 12:55am AEDT
- Location
- -32.130000, 148.073000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST