Indicators
As recorded for this sample point
Measured
Screened from conductivity
Probe depth: 10.0 cm
This sample point over time
3 readings named “Wirraway West 04”
| Captured | Moisture | EC | Temp | pH scr | N scr | P scr | K scr |
|---|---|---|---|---|---|---|---|
| 15 Aug 2026 | 30.0 | 312 | 24.4 | 6.21 | 23 | 30 | 118 |
| 16 Feb 2026 | 28.9 | 258 | 22.0 | 6.06 | 21 | 28 | 110 |
| 15 Aug 2025 This reading | 33.0 | 243 | 22.1 | 6.24 | 23 | 29 | 116 |
Where it was taken
Context around this reading
Retained separately from the seven soil indicators
Manual compaction
2,710 kPa · 393 psi at 55.0 cm · West grid E4 · 02 Aug 2026 · GPS -32.15112, 148.06056
2,710 kPa · 393 psi at 55.0 cm · West grid D4 · 02 Aug 2026 · GPS -32.15112, 148.05353
1,311 kPa · 190 psi at 55.0 cm · West grid C4 · 02 Aug 2026 · GPS -32.15112, 148.04650
2,310 kPa · 335 psi at 55.0 cm · West grid B4 · 02 Aug 2026 · GPS -32.15112, 148.03947
1,311 kPa · 190 psi at 55.0 cm · West grid A4 · 02 Aug 2026 · GPS -32.15112, 148.03244
Record details
- Sample name
- Wirraway West 04
- Paddock
- Wirraway West
- Captured
- 15 Aug 2025, 11:55pm AEST
- Location
- -32.168000, 148.044000
- Depth
- 10.0 cm
- Source
- Entered manually
- Synced
- 21 Aug 2026, 11:55pm AEST